Tox-Ease II
Supplement Facts
Serving Size 1 capsuleServings Per Container 100Amount Per Serving | % DV | |
---|---|---|
Vitamin A (as Retinyl Palmitate) | 4,500mcg RAE | 500% |
Magnesium (as Magnesium Oxide Citrate Malate) | 5 mg | 1% |
Mullein (Leaf) (Verbascum thapsus) | 132 mg | † |
Milk Thistle (Seed)(Silybum marianum) Extract 80% Silymarin | 90 mg | † |
Dandelion (Leaf) (Taraxacum officinale L.) Organic | 60 mg | † |
Rose Hips (Fruit) (Rosa canina L.) | 48 mg | † |
Licorice (Root) (Glycyrrhiza glabra L.) | 30 mg | † |
Rhubarb (Root) (Rheum spp.) | 30 mg | † |
Parsley (Leaf) (Petroselinum crispum Mill.) | 24 mg | † |
Bromelain 1200 GDU/g, 1800 MCU/g | 24 mg | † |
Charcoal (Activated carbon) NORIT® E SUPRA USP | 24 mg | † |
Slippery Elm (Inner Bark) (Ulmus rubra Muhl.) | 18 mg | † |
Williams's Elder (Fruit) (Sambucus williamsii Hance) Extract 10:1 | 18 mg | † |
54 mgProprietary Blend |
||
Skullcap (Stem/Leaf/Flower) (Scutellaria lateriflora L.), Red Clover (Flower) (Trifolium pratense), Bayberry (Root) (Myrica cerifera L.), Gotu Kola (Stem/Leaf/Flower) (Centella asiatica L.) |
Orders may arrive in multiple packages.
Due to disruptions from COVID-19 and potential shipping carrier delays, there's a chance your package may not arrive on the originally estimated date.
Questions on shipping? Please contact us at support@ipothecarystore.com.
Please review our Return Policy.